Bar and restaurant alcohol sales in San Antonio, Texas
868 licensed venues currently reporting · $584,646,292 in the last 12 months · 2,741 businesses on record since 2007 · current through August 2026
Highest-earning venues in San Antonio
By reported alcohol receipts over the last 12 months. Event and concession permits are excluded.
Showing 1–100 of 868 venues
| Rank | Venue | Type | 12 months | YoY |
|---|---|---|---|---|
| 1 | Hospitality International, Inc. | nightlife | $24,168,215 | +4.3% |
| 2 | Aramark Sports and Entertainment Services of Texas | restaurant | $15,960,841 | +8.8% |
| 3 | La Cantera Resort & Spa | nightlife | $10,482,223 | +18.1% |
| 4 | Hrhc, LLC | bar | $9,084,131 | +14.8% |
| 5 | Alamodome | beer led | $6,979,247 | +6.0% |
| 6 | Hospitality International, Inc. | nightlife | $5,091,303 | -16.9% |
| 7 | Pearl Market | restaurant | $5,056,877 | +31.6% |
| 8 | Brass Monkey | bar | $4,418,860 | +3.4% |
| 9 | Kimpton Santo | bar | $4,414,945 | +9.7% |
| 10 | Grand Riverwalk Beverage LLC | nightlife | $4,327,830 | +6.9% |
| 11 | Seaworld San Antonio | beer led | $3,939,902 | -8.3% |
| 12 | Wls Beverage Company-Canopy by Hilton - S A | bar | $3,670,545 | +16.0% |
| 13 | Hilton Palacio Del Rio | restaurant | $3,630,790 | -6.8% |
| 14 | Topgolf USA San Antonio | restaurant | $3,443,232 | -5.1% |
| 15 | Chama Gaucha Brazilian Steakhouse | bar | $3,362,950 | -0.2% |
| 16 | Boudro's | bar | $3,294,145 | +23.0% |
| 17 | Rosario's Comidamex & Bar | bar | $3,255,384 | -4.7% |
| 18 | Howel at the Moon | bar | $3,250,797 | -14.9% |
| 19 | El Mirasol | bar | $3,239,675 | +3.4% |
| 20 | Soluna | bar | $3,194,631 | +1.0% |
| 21 | Md Bevco, Inc. | restaurant | $3,143,779 | -2.1% |
| 22 | Thirsty Horse Saloon | bar | $3,067,414 | +4.2% |
| 23 | Majestic Theatre | bar | $3,062,362 | +12.9% |
| 24 | Yard House #8324 | restaurant | $3,038,036 | +11.4% |
| 25 | Bohanan's Prime Steak and Seafood | restaurant | $3,033,809 | -5.5% |
| 26 | Yard House #8362 | restaurant | $2,926,732 | -0.3% |
| 27 | Six Flags Fiesta Texas | beer led | $2,870,400 | -4.8% |
| 28 | Coyote Ugly Saloon | bar | $2,866,226 | -4.5% |
| 29 | Haywire | bar | $2,849,854 | +28.4% |
| 30 | Little Woodrow's | beer led | $2,837,869 | +5.6% |
| 31 | El Mirasol at Alon | bar | $2,772,091 | +1.6% |
| 32 | Ojos Locos Sports Cantina | beer led | $2,755,735 | -13.8% |
| 33 | Be Kind & Rewind, LLC | bar | $2,723,158 | -3.0% |
| 34 | Camp 1604 | bar | $2,636,082 | +8.6% |
| 35 | George's Keep | bar | $2,613,898 | -6.1% |
| 36 | Ojos Locos Sports Cantina | beer led | $2,534,129 | -27.1% |
| 37 | J-Prime Steakhouse | restaurant | $2,481,456 | -5.0% |
| 38 | Wildfish Seafood Grills | restaurant | $2,441,652 | +3.1% |
| 39 | Southerleigh Fine Food and Brewery | restaurant | $2,430,671 | -3.5% |
| 40 | Mi Tierra Cafe & Bakery | bar | $2,405,993 | -9.0% |
| 41 | The Capital Grille #8082 | restaurant | $2,399,348 | +913.8% |
| 42 | Rita's on the River | bar | $2,367,825 | -0.0% |
| 43 | Michelino's Lone Star Cafe Cafe Ole Agave Bar | bar | $2,318,604 | -26.7% |
| 44 | Perry's Steakhouse & Grille | restaurant | $2,192,865 | -10.0% |
| 45 | Paesano's Riverwalk | restaurant | $2,185,923 | +5.6% |
| 46 | Twin Peaks | beer led | $2,182,781 | -25.9% |
| 47 | Pappadeaux Seafood Kitchen | bar | $2,179,383 | -6.3% |
| 48 | Chart House | bar | $2,173,632 | -0.2% |
| 49 | Casa Rio Mexican Foods | bar | $2,166,944 | -12.3% |
| 50 | Iron Cactus | bar | $2,103,500 | -23.3% |
| 51 | Twin Peaks | beer led | $2,083,988 | -22.8% |
| 52 | Thompson San Antonio Bevco, LLC | bar | $2,051,790 | -23.9% |
| 53 | La Gloria | bar | $1,988,080 | +59.7% |
| 54 | San Antonio Country Club | restaurant | $1,973,572 | -9.3% |
| 55 | Little Woodrow's | restaurant | $1,972,922 | -1.4% |
| 56 | Postino La Cantera | restaurant | $1,969,399 | -3.2% |
| 57 | Plaza San Antonio | bar | $1,959,465 | +12.4% |
| 58 | Omni La Mansion Del Rio Hotel | nightlife | $1,943,622 | -11.3% |
| 59 | La Fonda | bar | $1,895,294 | -3.6% |
| 60 | St. Anthony Hotel | bar | $1,891,366 | -17.2% |
| 61 | Hard Rock Cafe | bar | $1,883,574 | +10.7% |
| 62 | Whiskey Cake | bar | $1,875,870 | -4.3% |
| 63 | River North Icehouse | restaurant | $1,865,475 | +31.9% |
| 64 | Three Star Bar | restaurant | $1,850,156 | +42.1% |
| 65 | Kung Fu Saloon | bar | $1,822,377 | -26.0% |
| 66 | North Italia | restaurant | $1,809,358 | -2.0% |
| 67 | Pearl Fh Beverage Company, LLC | restaurant | $1,792,932 | -5.1% |
| 68 | Diamond Concessions of Texas, Inc. | beer led | $1,785,540 | — |
| 69 | El Jarro de Arturo | bar | $1,778,619 | +2.7% |
| 70 | Down on Grayson | bar | $1,773,029 | -5.9% |
| 71 | Regency Riverwalk Beverage LLC | restaurant | $1,763,125 | +1.2% |
| 72 | Rock & Brews | restaurant | $1,749,033 | -2.2% |
| 73 | Pockets Billiards Wings & Beer | beer led | $1,748,735 | +9.0% |
| 74 | Hotel Contessa | nightlife | $1,708,288 | -12.4% |
| 75 | Lupe Tortilla Mexican Restaurant | bar | $1,701,988 | -1.7% |
| 76 | Pink Shark | bar | $1,666,264 | +14.6% |
| 77 | Roca & Martillo | restaurant | $1,655,670 | +2773.1% |
| 78 | Stout House | restaurant | $1,651,311 | +16.6% |
| 79 | Brasao Brazilian Steakhouse | bar | $1,644,303 | -5.4% |
| 80 | Cigars International | bar | $1,636,499 | -4.8% |
| 81 | Ac Hotel/element | nightlife | $1,633,966 | -25.2% |
| 82 | Scarlett's Cabaret | bar | $1,583,336 | +9.2% |
| 83 | Westin Riverwalk San Antonio | nightlife | $1,534,482 | -20.9% |
| 84 | Cappy's and Cappyccinos | restaurant | $1,508,884 | -0.2% |
| 85 | 54th Street Grill & Bar | bar | $1,507,801 | +2.3% |
| 86 | The Palace Men's Club | bar | $1,490,750 | -22.2% |
| 87 | J Alexander's Restaurant | restaurant | $1,490,130 | +3.7% |
| 88 | 54th Street Grill & Bar | restaurant | $1,487,653 | +2.9% |
| 89 | Flix Brewhouse | beer led | $1,477,421 | -1.6% |
| 90 | Brenner's Steakhouse Riverwalk | restaurant | $1,475,819 | -7.1% |
| 91 | Sonterra Country Club | restaurant | $1,467,028 | +30.1% |
| 92 | Stout House | bar | $1,464,833 | — |
| 93 | The Lucky Duck | bar | $1,458,881 | -19.2% |
| 94 | Tobin Center - Culinaire | nightlife | $1,454,252 | -16.8% |
| 95 | Burleson Yard Beer Garden | bar | $1,445,160 | -5.8% |
| 96 | Twin Peaks Restaurant | beer led | $1,442,701 | -27.7% |
| 97 | Dave and Buster's | bar | $1,434,278 | +9.8% |
| 98 | Hangar Bar and Grill | restaurant | $1,432,653 | +6.1% |
| 99 | Pappadeaux Seafood Kitchen | bar | $1,428,306 | -6.1% |
| 100 | Malafama LLC | bar | $1,425,714 | +28.9% |
San Antonio month by month
Total alcohol receipts for the whole city, and the liquor, beer and wine split, from July 2025 to August 2026. Event and concession permits are excluded. August 2026 was -33.1% against the same month a year earlier.
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| August 2026 | $44,306,469 | $26,960,159 | $12,121,466 | $5,077,157 | 786 |
| July 2026 | $69,043,510 | $40,591,182 | $19,715,465 | $6,428,106 | 1,351 |
| June 2026 | $68,580,609 | $40,913,692 | $19,309,202 | $6,934,903 | 1,338 |
| May 2026 | $75,880,089 | $45,522,538 | $21,437,853 | $7,751,289 | 1,337 |
| April 2026 | $74,713,797 | $44,452,610 | $20,539,069 | $8,219,792 | 1,332 |
| March 2026 | $73,837,571 | $43,752,161 | $21,484,674 | $7,605,245 | 1,329 |
| February 2026 | $68,636,889 | $41,034,795 | $17,563,481 | $8,918,741 | 1,328 |
| January 2026 | $59,943,029 | $35,191,429 | $16,828,621 | $7,144,452 | 1,322 |
| December 2025 | $73,546,514 | $44,263,639 | $19,053,350 | $9,383,383 | 1,325 |
| November 2025 | $64,463,046 | $37,940,092 | $18,181,233 | $7,624,325 | 1,317 |
| October 2025 | $70,796,664 | $41,757,331 | $20,346,710 | $7,882,470 | 1,324 |
| September 2025 | $64,642,703 | $37,432,010 | $19,200,260 | $7,184,516 | 1,311 |
| August 2025 | $66,249,444 | $39,730,117 | $19,458,049 | $6,516,461 | 1,312 |
| July 2025 | $65,297,603 | $39,506,502 | $19,186,249 | $6,149,926 | 1,304 |
The series stops at August 2026, the last month every venue has had the chance to file for. Later months exist in the state's file but only a handful of permits have filed them, so including one would show a collapse that has not happened.