Bar and restaurant alcohol sales in McKinney, Texas
96 licensed venues currently reporting · $49,060,499 in the last 12 months · 269 businesses on record since 2007 · current through August 2026
Highest-earning venues in McKinney
By reported alcohol receipts over the last 12 months. Event and concession permits are excluded.
All 96 venues
| Rank | Venue | Type | 12 months | YoY |
|---|---|---|---|---|
| 1 | The Yard - Mckinney, TX | bar | $2,201,225 | -1.9% |
| 2 | Union Bear | restaurant | $2,170,200 | +116.8% |
| 3 | Mi Cocina 121 | bar | $1,941,245 | -2.6% |
| 4 | Twin Peaks | beer led | $1,877,400 | -19.6% |
| 5 | Gloria's Cuisine | bar | $1,863,037 | +2.9% |
| 6 | The Celt Irish Pub | bar | $1,786,990 | +11.2% |
| 7 | The Stix Icehouse | restaurant | $1,774,972 | +4.3% |
| 8 | Chop Shop Bar & Grill McKinney | bar | $1,582,810 | -13.6% |
| 9 | Ricks Chophouse | restaurant | $1,582,672 | -5.4% |
| 10 | Delaney's Irish Pub & Restaurant | restaurant | $1,526,240 | +4.8% |
| 11 | Tupps Brewery LLC | beer led | $1,487,471 | — |
| 12 | Blue Goose Cantina | bar | $1,420,437 | +3.7% |
| 13 | Bob's Steak & Chophouse | restaurant | $1,383,115 | +0.3% |
| 14 | Harvest | bar | $1,330,231 | -4.4% |
| 15 | The Common Table | bar | $1,082,227 | -17.6% |
| 16 | 54th Street Restaurant & Drafthouse | restaurant | $1,050,045 | -1.1% |
| 17 | The Stonebridge Ranch Country Club | restaurant | $1,045,566 | +30.5% |
| 18 | Elwood Bfd | bar | $1,015,344 | +3.3% |
| 19 | 2 Crazy Guys Restaurant & Bar | restaurant | $942,713 | +1085.8% |
| 20 | Pie Tap | restaurant | $905,302 | +52.4% |
| 21 | Eldorado Country Club | restaurant | $862,859 | +31.9% |
| 22 | Layered | bar | $852,936 | -0.4% |
| 23 | Urban Grill and Wine Bar Mckinney, Inc. | restaurant | $849,102 | -8.9% |
| 24 | Tournament Players Club at Craig Ranch | restaurant | $815,908 | +41.1% |
| 25 | Zin Zen Wine Bistro | restaurant | $737,532 | -3.8% |
| 26 | Westridge Golf Course | beer led | $726,637 | +9.5% |
| 27 | Saltgrass Steakhouse #24 | restaurant | $668,771 | +1.7% |
| 28 | Moviehouse & Eatery | restaurant | $617,901 | -5.2% |
| 29 | Hideaway Pizza | restaurant | $607,869 | -21.1% |
| 30 | The Ranch Country Club | restaurant | $562,933 | +0.9% |
| 31 | Ciccio Trattoria | restaurant | $539,175 | -14.6% |
| 32 | Chili's Grill & Bar | bar | $520,562 | -3.0% |
| 33 | Uncork'd Bar & Grill | restaurant | $515,067 | -1.6% |
| 34 | Anamia's Tex-Mex | bar | $475,147 | +3.3% |
| 35 | Rockfish Seafood Grill | restaurant | $445,428 | +4.0% |
| 36 | The Brass Tap | beer led | $442,269 | -5.0% |
| 37 | Buffalo Wild Wings Grill & Bar | beer led | $429,103 | -7.5% |
| 38 | Parry's Pizzeria & Taphouse | beer led | $421,162 | +6.2% |
| 39 | Chili's Grill & Bar | restaurant | $420,103 | -4.0% |
| 40 | Applebee's Neighborhood Grill & Bar | bar | $380,226 | -15.0% |
| 41 | Nineteen Degrees Sports Bar and Grill | restaurant | $363,011 | +7.3% |
| 42 | Razzoo's | bar | $357,098 | +0.2% |
| 43 | Hopdoddy Burger Bar | restaurant | $338,291 | — |
| 44 | Cristina's Mexican Restaurant | bar | $335,194 | -5.4% |
| 45 | Fontina Ristirante | nightlife | $326,601 | +13.0% |
| 46 | Lockwood Distilling Company Tres LLC | bar | $297,725 | -21.6% |
| 47 | Mellow Mushroom Pizza Bakers | restaurant | $285,557 | +3.4% |
| 48 | Shorty's McKinney | bar | $268,260 | — |
| 49 | Cinemark McKinney Xd14 | beer led | $251,793 | +3.0% |
| 50 | Aristide | restaurant | $245,936 | +19.7% |
| 51 | San Miguel Grill | bar | $242,358 | +3.5% |
| 52 | Cavalli Pizza | restaurant | $236,019 | +49.0% |
| 53 | Lion and Crown - Craig Ranch | restaurant | $230,021 | +277.2% |
| 54 | Petra Fresh Mexican Bistro | bar | $228,828 | -11.7% |
| 55 | Barrio Tacos+tequila+whiskey | bar | $226,429 | — |
| 56 | Kyoto Sushi & Hibachi Bar | restaurant | $221,507 | -7.8% |
| 57 | Shogun Hibachi and Sushi Japanese Steak House | restaurant | $221,072 | -6.1% |
| 58 | The Lone Star Post 2150 | restaurant | $217,884 | +36.8% |
| 59 | The Brunch District | restaurant | $205,235 | — |
| 60 | Spoons Cafe | bar | $173,219 | -12.6% |
| 61 | The Rook | bar | $171,145 | +30.6% |
| 62 | Olive Garden of Texas #1573 | restaurant | $160,281 | -7.5% |
| 63 | On the Border Mexican Grill & Cantina #219 | bar | $151,726 | — |
| 64 | Broken Yolk Cafe | bar | $150,121 | +5.1% |
| 65 | Jalapenos Mexican Grill | bar | $147,554 | -14.2% |
| 66 | Torchy's Tacos | bar | $127,376 | -16.9% |
| 67 | Fuzzy's Taco Shop | bar | $125,632 | +8.2% |
| 68 | Dave & Buster's | restaurant | $121,530 | — |
| 69 | El Fenix - McKinney Texas | bar | $112,445 | +11.5% |
| 70 | Touchmark at Emerald Lake | restaurant | $84,728 | +18.2% |
| 71 | Yohe Sushi & Seafood | restaurant | $83,194 | -13.0% |
| 72 | The Mirage Lounge Hookah Bar and Bites | bar | $78,901 | — |
| 73 | The Comedy Arena | beer led | $68,263 | -19.6% |
| 74 | Eggsquisite Cafe | bar | $56,929 | -22.4% |
| 75 | Wayback Barn | restaurant | $40,609 | +7.1% |
| 76 | Kura Revolving Sushi Bar | beer led | $40,011 | +176.2% |
| 77 | First Watch Restaurants #291 | restaurant | $35,503 | -20.4% |
| 78 | Cheba Hut | restaurant | $34,710 | — |
| 79 | First Watch Restaurants #292 | restaurant | $24,629 | -18.5% |
| 80 | King Pot | restaurant | $22,701 | — |
| 81 | The Cipher Lounge | bar | $22,188 | — |
| 82 | La Table de Sophia | bar | $19,691 | — |
| 83 | Cotton Patch Cafe | restaurant | $19,091 | +7.0% |
| 84 | Cajun Fish Grill | beer led | $17,817 | -1.5% |
| 85 | Yum of India LLC | beer led | $3,556 | — |
| 86 | Hat Creek Burger Company | beer led | $2,832 | — |
| 87 | 51 Rainbow Indian Grill and Momo House | restaurant | $2,069 | — |
| 88 | Taqueria Hidalgo | nightlife | $1,520 | +5.6% |
| 89 | Life Time | bar | $1,477 | — |
| 90 | Chilito Rojo | beer led | $300 | — |
| 91 | 1845 Distilling Co | inactive | $0 | — |
| 92 | Ac Hotel by Marriott McKinney | inactive | $0 | — |
| 93 | Allbev, LLC | inactive | $0 | — |
| 94 | Fortius Athletics | inactive | $0 | — |
| 95 | Ranch Hand LLC | inactive | $0 | — |
| 96 | Tin Star Tacos | inactive | $0 | — |
McKinney month by month
Total alcohol receipts for the whole city, and the liquor, beer and wine split, from July 2025 to August 2026. Event and concession permits are excluded. August 2026 was -18.3% against the same month a year earlier.
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| August 2026 | $4,167,483 | $2,394,281 | $1,132,392 | $640,810 | 87 |
| July 2026 | $5,278,336 | $2,861,533 | $1,569,826 | $731,151 | 141 |
| June 2026 | $5,541,831 | $3,058,444 | $1,635,732 | $779,245 | 143 |
| May 2026 | $6,414,770 | $3,586,182 | $1,846,235 | $903,182 | 142 |
| April 2026 | $5,342,645 | $2,924,974 | $1,600,984 | $786,683 | 139 |
| March 2026 | $5,633,211 | $3,120,686 | $1,730,890 | $751,501 | 139 |
| February 2026 | $4,851,753 | $2,665,671 | $1,411,863 | $729,290 | 136 |
| January 2026 | $4,316,655 | $2,383,840 | $1,210,590 | $688,780 | 137 |
| December 2025 | $5,307,701 | $3,026,116 | $1,393,975 | $852,062 | 138 |
| November 2025 | $5,016,355 | $2,810,834 | $1,426,261 | $762,956 | 138 |
| October 2025 | $5,140,965 | $2,877,044 | $1,451,069 | $796,548 | 131 |
| September 2025 | $4,837,464 | $2,731,348 | $1,392,760 | $695,560 | 132 |
| August 2025 | $5,098,522 | $2,928,140 | $1,409,999 | $742,587 | 132 |
| July 2025 | $4,700,236 | $2,716,250 | $1,259,367 | $685,680 | 134 |
The series stops at August 2026, the last month every venue has had the chance to file for. Later months exist in the state's file but only a handful of permits have filed them, so including one would show a collapse that has not happened.