Bar and restaurant alcohol sales in McAllen, Texas
129 licensed venues currently reporting · $56,059,802 in the last 12 months · 672 businesses on record since 2007 · current through August 2026
Highest-earning venues in McAllen
By reported alcohol receipts over the last 12 months. Event and concession permits are excluded.
Showing 1–100 of 129 venues
| Rank | Venue | Type | 12 months | YoY |
|---|---|---|---|---|
| 1 | Twin Peaks | beer led | $3,501,291 | -10.3% |
| 2 | Yard House #8382 | beer led | $2,845,681 | +10.9% |
| 3 | Oak Texas Bar & Grill - Southtown | bar | $2,745,475 | +21.1% |
| 4 | Howling Rabbits Beer Works | restaurant | $2,681,163 | +12.3% |
| 5 | Oak Texas Bar & Grill North Park | bar | $2,630,354 | -11.5% |
| 6 | Buffalo Wings & Rings | beer led | $2,165,002 | -13.4% |
| 7 | The Dive on 495 | bar | $1,759,726 | +54.6% |
| 8 | Eddy's Tavern | beer led | $1,687,648 | +13.4% |
| 9 | Ojos Locos Sports Cantina | beer led | $1,616,471 | -15.6% |
| 10 | High Noon | nightlife | $1,453,454 | +28.3% |
| 11 | Santa Fe Steakhouse, Ltd. | restaurant | $1,385,805 | +3.2% |
| 12 | Bubba's 33 | beer led | $1,238,452 | -3.1% |
| 13 | Toloa Rooftop | bar | $1,044,984 | +8.0% |
| 14 | University Drafthouse McAllen | restaurant | $1,039,415 | +1.6% |
| 15 | Texas Roadhouse | beer led | $963,422 | -3.3% |
| 16 | The Republic of the Rio Grande | bar | $898,859 | -3.6% |
| 17 | Palenque Grill | bar | $876,392 | -10.3% |
| 18 | Restaurant Palominos | bar | $839,735 | -14.1% |
| 19 | The Wings Stadium | beer led | $827,144 | +1883.1% |
| 20 | Hillbilly's | restaurant | $769,455 | +3.6% |
| 21 | Explore McAllen | restaurant | $743,048 | -5.2% |
| 22 | Bj's Restaurant & Brewhouse | beer led | $725,222 | +0.2% |
| 23 | Dave & Buster's | restaurant | $696,732 | +4.0% |
| 24 | Barra No. 10 | restaurant | $648,588 | +42.0% |
| 25 | Chili's Grill & Bar | bar | $634,933 | -3.3% |
| 26 | Deloreans 80s Bar | bar | $632,283 | -7.1% |
| 27 | McAllen Country Club INC | nightlife | $569,984 | -6.7% |
| 28 | Buffalo Wild Wings Grill & Bar | beer led | $565,755 | -9.8% |
| 29 | Saltgrass Steakhouse | restaurant | $561,131 | +5.9% |
| 30 | McAllen Convention Center | nightlife | $521,724 | -85.0% |
| 31 | McAllen Performing Arts Center | restaurant | $492,805 | -3.4% |
| 32 | Chili's Grill & Bar | restaurant | $464,492 | -0.4% |
| 33 | The Toucan Lounge | beer led | $462,955 | +11.0% |
| 34 | Salt | bar | $462,713 | +5.9% |
| 35 | Var 37 | beer led | $460,239 | +789.1% |
| 36 | Bodega Tavern & Kitchen | bar | $449,628 | -10.1% |
| 37 | Cheddar's Casual Cafe' | bar | $447,883 | -20.8% |
| 38 | Buffalo Wild Wings | beer led | $442,122 | -2.8% |
| 39 | El Chin Chin | restaurant | $425,561 | +1.9% |
| 40 | Applebee's Neighborhood Grill & Bar | restaurant | $419,711 | -12.1% |
| 41 | Applebee's Neighborhood Grill & Bar | restaurant | $413,421 | -3.7% |
| 42 | Mousai | bar | $403,091 | -1.4% |
| 43 | El Divino | bar | $398,819 | -11.8% |
| 44 | Saint, Bar & Lounge | bar | $394,074 | -13.3% |
| 45 | Ganadera Parilla & Cantina | bar | $387,114 | -17.3% |
| 46 | Longhorn Steakhouse #5431 | restaurant | $372,268 | -7.3% |
| 47 | P F Chang's China Bistro | restaurant | $368,532 | -13.4% |
| 48 | Wing Daddy's Sauce House | beer led | $358,209 | -6.8% |
| 49 | Mambo Seafood | beer led | $328,597 | — |
| 50 | Altamar Seafood Bar | restaurant | $323,450 | +3504.3% |
| 51 | Surfing Crab McAllen | beer led | $317,347 | -1.2% |
| 52 | Mujinzo | bar | $314,404 | +826.1% |
| 53 | Texas de Brazil (mcallen) Corporation | bar | $314,159 | -11.6% |
| 54 | Costa Messa Restaurant North, LLC | bar | $300,633 | -7.2% |
| 55 | 2nd Street Bistro, Bar, Market | restaurant | $296,651 | -8.3% |
| 56 | Cheddar's Scratch Kitchen #2222 | bar | $291,040 | — |
| 57 | Mori Japanese Grill | bar | $266,841 | -8.7% |
| 58 | Whiskey Taco | restaurant | $260,283 | -13.3% |
| 59 | Costa Messa Restaurant, LLC | bar | $236,221 | -5.9% |
| 60 | Hayashi Hibachi | bar | $235,972 | -1.4% |
| 61 | Mariscos La Laguna | beer led | $226,701 | +1.1% |
| 62 | Olive Garden of Texas #1720 | restaurant | $222,518 | -13.2% |
| 63 | Tahona | bar | $219,995 | — |
| 64 | Tacos El Plebe, LLC | restaurant | $210,298 | -24.2% |
| 65 | Koko's Uptown Cafe | bar | $195,002 | -14.9% |
| 66 | Yasuke INC | restaurant | $194,109 | -26.0% |
| 67 | Umiya Sushi & Seafood & Grill | bar | $185,946 | +0.5% |
| 68 | Muelle 37 | beer led | $185,328 | +72.8% |
| 69 | Los Asados Restaurant | restaurant | $172,133 | -14.4% |
| 70 | Logans Roadhouse #364 | beer led | $171,695 | -6.0% |
| 71 | Logans Roadhouse #420 | beer led | $166,809 | -11.6% |
| 72 | Olive Garden of Texas #1265 | restaurant | $166,501 | -13.3% |
| 73 | Killer's Golf | restaurant | $147,321 | -25.0% |
| 74 | Kumori Sushi & Teppanyaki | bar | $144,152 | -4.0% |
| 75 | Red Lobster Restaurant 3329 | restaurant | $143,464 | -1.7% |
| 76 | Ostioneria Michoacan #13 | beer led | $143,297 | -26.0% |
| 77 | Another Broken Egg Cafe | restaurant | $142,055 | +50.1% |
| 78 | Case de Palmas Trademark Collection by Wyndham | restaurant | $139,412 | +31.1% |
| 79 | Romano's Macaroni Grill | restaurant | $135,675 | -13.4% |
| 80 | Yasuke Ramen & Bar | restaurant | $131,700 | -18.0% |
| 81 | El Toro Club & Restaurant | beer led | $129,302 | -7.2% |
| 82 | Elk's Lodge #1402 | restaurant | $122,798 | -18.8% |
| 83 | Zen Asian Bistro & Sushi | bar | $110,439 | +53.6% |
| 84 | Reyna's BBQ & Cocina | bar | $109,686 | +56.0% |
| 85 | La Bandida Vivo Bar | restaurant | $109,103 | +38.1% |
| 86 | Honoo Ramen Bar | bar | $107,263 | — |
| 87 | Kumori | bar | $106,295 | +12.4% |
| 88 | Dirty Al's Bayou Grill | beer led | $102,856 | -19.6% |
| 89 | Cambria Suites McAllen | restaurant | $95,141 | -15.1% |
| 90 | Sumo Ramen Bar | bar | $90,082 | -29.0% |
| 91 | Red Lobster #6356 | bar | $82,033 | -7.0% |
| 92 | Los Salseados de Mazatlan | beer led | $76,435 | -40.1% |
| 93 | Movies 17 #93 | beer led | $74,249 | +20.0% |
| 94 | City Cafe & Catering | restaurant | $73,319 | +17.4% |
| 95 | Casa Palenque | restaurant | $70,735 | -24.0% |
| 96 | Courtyard by Marriott | restaurant | $60,516 | +85.2% |
| 97 | Denny's | restaurant | $60,423 | — |
| 98 | Hilton Garden Inn | bar | $52,803 | +1.0% |
| 99 | Tacos Kissi | beer led | $52,761 | -0.5% |
| 100 | Shogun Japanese Steakhouse Restaurat | beer led | $49,852 | -12.7% |
McAllen month by month
Total alcohol receipts for the whole city, and the liquor, beer and wine split, from July 2025 to August 2026. Event and concession permits are excluded. August 2026 was -41.0% against the same month a year earlier.
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| August 2026 | $4,334,240 | $2,280,191 | $1,794,153 | $259,154 | 119 |
| July 2026 | $7,567,704 | $3,634,746 | $2,704,638 | $374,903 | 215 |
| June 2026 | $7,874,952 | $4,000,024 | $2,993,828 | $346,459 | 214 |
| May 2026 | $8,579,950 | $4,600,038 | $3,016,538 | $423,006 | 213 |
| April 2026 | $7,348,159 | $4,024,896 | $2,639,874 | $414,005 | 212 |
| March 2026 | $7,711,395 | $4,231,905 | $2,938,600 | $405,651 | 213 |
| February 2026 | $7,104,029 | $4,032,034 | $2,526,115 | $411,256 | 214 |
| January 2026 | $7,666,142 | $4,288,990 | $2,818,992 | $428,676 | 214 |
| December 2025 | $8,444,138 | $4,802,055 | $3,021,833 | $490,657 | 215 |
| November 2025 | $7,587,965 | $4,277,522 | $2,813,229 | $369,375 | 213 |
| October 2025 | $7,115,863 | $3,976,348 | $2,623,734 | $427,153 | 213 |
| September 2025 | $6,548,345 | $3,590,695 | $2,509,450 | $365,256 | 207 |
| August 2025 | $7,344,696 | $4,157,497 | $2,725,869 | $378,527 | 214 |
| July 2025 | $7,027,687 | $3,995,130 | $2,569,642 | $380,203 | 209 |
The series stops at August 2026, the last month every venue has had the chance to file for. Later months exist in the state's file but only a handful of permits have filed them, so including one would show a collapse that has not happened.