Bar and restaurant alcohol sales in Denton, Texas
127 licensed venues currently reporting · $44,619,354 in the last 12 months · 236 businesses on record since 2007 · current through August 2026
Highest-earning venues in Denton
By reported alcohol receipts over the last 12 months. Event and concession permits are excluded.
Showing 1–100 of 127 venues
| Rank | Venue | Type | 12 months | YoY |
|---|---|---|---|---|
| 1 | East Side Denton - Oak Street Taproom | restaurant | $3,744,077 | +4.1% |
| 2 | Union Bear | restaurant | $1,818,490 | +3.9% |
| 3 | Rt's Neighborhood Bar | bar | $1,693,465 | +7.3% |
| 4 | Lucky Lou's | bar | $1,656,007 | +9.3% |
| 5 | Miss Angelines | bar | $1,210,642 | +2.1% |
| 6 | Embassy Suites & Houlihan's Denton, TX | restaurant | $1,165,827 | -12.7% |
| 7 | Dusty's Bar & Grill | bar | $1,056,231 | +11.8% |
| 8 | Wildhorse Grill | restaurant | $1,016,247 | -5.3% |
| 9 | Texas Roadhouse | restaurant | $985,103 | -1.9% |
| 10 | Fry Street Public House | nightlife | $907,931 | +3.8% |
| 11 | The Fry Street Tavern | nightlife | $852,549 | +35.3% |
| 12 | Lone Star Attitude Burger Co | bar | $847,316 | -19.0% |
| 13 | Bj's Restaurant & Brewery | restaurant | $829,852 | +4.6% |
| 14 | Chuy's #6027 | bar | $811,305 | -5.1% |
| 15 | Jack's Tavern | restaurant | $772,656 | +19.5% |
| 16 | Oak Street Drafthouse | beer led | $708,634 | -6.8% |
| 17 | Chili's Grill & Bar #1562 | bar | $704,451 | +1.9% |
| 18 | Cool Bean's | bar | $697,315 | +49.8% |
| 19 | II Charlies Bar & Grill | bar | $693,817 | -13.6% |
| 20 | Hickory Street Lounge | bar | $650,885 | +5.6% |
| 21 | Paschall Bar | bar | $648,685 | -0.9% |
| 22 | Harvest House Denton | restaurant | $646,629 | -13.4% |
| 23 | Dirty Dick's | nightlife | $636,246 | +25.4% |
| 24 | Buffalo Wild Wings Grill & Bar | beer led | $625,999 | +9.0% |
| 25 | H2 Oak | bar | $587,833 | -12.1% |
| 26 | Toms Daiquiri Place | bar | $580,026 | +16.8% |
| 27 | The Garage | bar | $570,577 | +5.0% |
| 28 | Shots and Crafts, LLC | restaurant | $541,590 | +7.0% |
| 29 | Dan's Silverleaf | restaurant | $535,511 | -3.7% |
| 30 | Hannah's | restaurant | $530,464 | +5.0% |
| 31 | Mexican Oak | bar | $528,042 | +278.7% |
| 32 | Rubber Gloves Rehearsal Studios | restaurant | $499,758 | +13.8% |
| 33 | Rodeo Goat No. 9 | restaurant | $474,790 | +0.8% |
| 34 | Saltgrass Steakhouse | bar | $464,358 | -12.8% |
| 35 | The Loophole | bar | $459,907 | +2.7% |
| 36 | Queenie's Steakhouse | restaurant | $451,667 | +4.3% |
| 37 | J R Pockets Club | restaurant | $426,103 | +8.3% |
| 38 | Alamo Drafthouse Cinema | restaurant | $421,351 | -20.6% |
| 39 | Rooster's Roadhouse | beer led | $405,973 | -5.3% |
| 40 | Free Play Arcade | restaurant | $399,590 | -7.2% |
| 41 | Boomer's Grill | restaurant | $382,323 | +6.0% |
| 42 | Chili's Grill & Bar | bar | $376,885 | +12.5% |
| 43 | Torchy's Tacos | bar | $364,765 | -0.3% |
| 44 | Villa Grande Mexican Restaurant | bar | $359,155 | -2.7% |
| 45 | 940s Kitchen & Cocktails | bar | $357,638 | -30.8% |
| 46 | Longhorn Steakhouse #5677 | restaurant | $351,421 | -1.3% |
| 47 | The Green House | restaurant | $337,059 | +6.7% |
| 48 | Phil Miller Post #2205 Vfw of the Us | restaurant | $328,896 | -12.0% |
| 49 | Applebee's Neighborhood Grill & Bar | bar | $307,319 | -18.0% |
| 50 | Fish N Tails Oyster Bar - Denton | beer led | $296,157 | +238.3% |
| 51 | The Aztec Club | bar | $295,302 | -8.0% |
| 52 | The Bearded Monk | beer led | $291,780 | — |
| 53 | Hooters | beer led | $291,181 | — |
| 54 | Ruby Rodeo and Red Italian | bar | $290,425 | — |
| 55 | Mixfits LLC | bar | $272,842 | -6.2% |
| 56 | Rusty Taco Denton 1 | bar | $265,551 | +2.0% |
| 57 | Mi Tata | bar | $263,561 | +12.8% |
| 58 | Olive Garden of Texas #1611 | restaurant | $243,584 | -1.8% |
| 59 | Shuck Me | bar | $236,948 | -1.8% |
| 60 | La Fondita Authentic Mexican Kitchen LLC | bar | $233,357 | +12.3% |
| 61 | Cheddar's Scratch Kitchen #2177 | bar | $233,208 | -9.5% |
| 62 | Movie Tavern - Denton | restaurant | $229,877 | -0.5% |
| 63 | Outback Steakhouse | restaurant | $223,561 | +0.1% |
| 64 | B.P.O.E. Denton #2446 | restaurant | $213,904 | +13.4% |
| 65 | Fuzzy's Taco Shop | restaurant | $209,427 | -3.5% |
| 66 | Bowlero Denton | beer led | $204,276 | -16.1% |
| 67 | El Viejon Cocina Y Cantina | beer led | $203,966 | +58.5% |
| 68 | The Clubhouse at Robson Ranch | restaurant | $191,063 | +16.4% |
| 69 | On the Border Mexican Grill & Cantina #155 | bar | $190,391 | -23.1% |
| 70 | Our Place Bar and Grill | restaurant | $182,054 | +27.3% |
| 71 | Wild Cactus Cantina & Grill | bar | $163,965 | +2.8% |
| 72 | Bramblitt's Yellow Dog | bar | $159,059 | +5.4% |
| 73 | Andy B's Denton | restaurant | $147,993 | +24.6% |
| 74 | Seven Mile Cafe | restaurant | $146,963 | -16.7% |
| 75 | Andersons | bar | $145,908 | -2.2% |
| 76 | Monroe Pearson | restaurant | $137,515 | -37.6% |
| 77 | Hilton Garden Inn - Denton | restaurant | $116,535 | -12.9% |
| 78 | Cinemark 14 #359 | beer led | $116,282 | -6.2% |
| 79 | Red Lobster #6349 | bar | $115,781 | +0.1% |
| 80 | Gen Korean BBQ House | beer led | $113,823 | — |
| 81 | Timberlinks Golf Club | beer led | $112,906 | +3.4% |
| 82 | Supreme Crab | bar | $112,541 | -7.7% |
| 83 | Denton Cigar Co | bar | $110,906 | -23.6% |
| 84 | Twin Pins Bowling and Bar | beer led | $103,514 | +5.9% |
| 85 | Metzler's Food and Beverage, Inc. | bar | $98,970 | — |
| 86 | Hemlock Fox | bar | $88,419 | +337.7% |
| 87 | Courtyard by Marriott | restaurant | $87,354 | +6.7% |
| 88 | Wildwood Inn | restaurant | $80,505 | -11.3% |
| 89 | The Plot Twist | bar | $79,785 | +21.9% |
| 90 | Sunago Bell | bar | $72,360 | +74.7% |
| 91 | First Watch #1154 | restaurant | $60,562 | +311.3% |
| 92 | Cheba Hut | restaurant | $57,744 | +16.1% |
| 93 | Best Western Atrea Crown Chase | restaurant | $55,843 | -15.1% |
| 94 | Komodo Loco | restaurant | $55,494 | — |
| 95 | Keiichi LLC | restaurant | $52,721 | -11.0% |
| 96 | Vyb Lounge | restaurant | $50,441 | — |
| 97 | Scarvelli's Italian Restaurant | restaurant | $44,776 | — |
| 98 | Tg Brazilian Steakhouse | restaurant | $44,776 | — |
| 99 | El Sotano | bar | $44,150 | -5.4% |
| 100 | Hoochies | bar | $43,991 | — |
Denton month by month
Total alcohol receipts for the whole city, and the liquor, beer and wine split, from July 2025 to August 2026. Event and concession permits are excluded. August 2026 was +4.4% against the same month a year earlier.
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| August 2026 | $3,906,427 | $2,244,072 | $1,121,846 | $200,382 | 116 |
| July 2026 | $3,676,474 | $2,245,869 | $1,179,384 | $197,554 | 114 |
| June 2026 | $3,762,276 | $2,286,760 | $1,225,020 | $195,751 | 116 |
| May 2026 | $4,368,325 | $2,707,098 | $1,361,458 | $246,102 | 117 |
| April 2026 | $3,818,132 | $2,346,810 | $1,203,373 | $212,272 | 117 |
| March 2026 | $4,001,761 | $2,421,197 | $1,295,783 | $231,114 | 115 |
| February 2026 | $3,536,999 | $2,156,008 | $1,137,780 | $188,804 | 113 |
| January 2026 | $3,022,479 | $1,813,266 | $972,786 | $182,194 | 113 |
| December 2025 | $3,669,347 | $2,266,605 | $1,162,174 | $240,568 | 115 |
| November 2025 | $3,700,647 | $2,232,572 | $1,219,063 | $249,012 | 115 |
| October 2025 | $4,485,214 | $2,799,674 | $1,440,413 | $245,127 | 114 |
| September 2025 | $3,496,305 | $2,091,237 | $1,191,861 | $213,197 | 115 |
| August 2025 | $3,742,178 | $2,262,867 | $1,276,037 | $203,274 | 111 |
| July 2025 | $3,494,768 | $2,163,388 | $1,148,693 | $182,687 | 111 |
The series stops at August 2026, the last month every venue has had the chance to file for. Later months exist in the state's file but only a handful of permits have filed them, so including one would show a collapse that has not happened.