Cabana Beverages
1300 N Interstate 35 E, Denton, TX 76205 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-06
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-02 | $627 | $384 | $243 | $0 |
| 2015-01 | $1,281 | $708 | $573 | $0 |
| 2014-12 | $1,196 | $671 | $525 | $0 |
| 2014-11 | $1,582 | $908 | $674 | $0 |
| 2014-10 | $1,998 | $1,199 | $799 | $0 |
| 2014-09 | $1,827 | $1,068 | $759 | $0 |
| 2014-08 | $3,103 | $1,794 | $1,309 | $0 |
| 2014-07 | $2,474 | $1,565 | $909 | $0 |
| 2014-06 | $2,608 | $1,541 | $1,067 | $0 |
| 2014-05 | $4,183 | $2,800 | $1,383 | $0 |
| 2014-04 | $2,609 | $1,711 | $898 | $0 |
| 2014-03 | $2,002 | $1,142 | $860 | $0 |
What else we hold on this venue
- 93 months of filings on record, back to 2007-06
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.