Willie's Grill & Icehouse
4561 Fm 1960 Rd W, Houston, TX 77069 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2020-08 | $0 | $0 | $0 | $0 |
| 2020-07 | $5,684 | $3,935 | $1,642 | $107 |
| 2020-06 | $8,527 | $5,567 | $2,774 | $186 |
| 2020-05 | $7,809 | $5,171 | $2,462 | $176 |
| 2020-04 | $25 | $25 | $0 | $0 |
| 2020-03 | $7,127 | $4,495 | $2,410 | $222 |
| 2020-02 | $12,696 | $8,777 | $3,519 | $400 |
| 2020-01 | $9,020 | $6,016 | $2,598 | $406 |
| 2019-12 | $9,798 | $6,415 | $2,831 | $552 |
| 2019-11 | $10,060 | $6,269 | $3,240 | $551 |
| 2019-10 | $10,770 | $6,935 | $3,392 | $443 |
| 2019-09 | $12,617 | $8,259 | $3,831 | $527 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 164 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.