Willie's Grill & Icehouse
19770 State Hwy 249, Houston, TX 77070 · restaurant · currently reporting
Alcohol sales, last 12 months
$467,916
Est. total F&B sales
$1,169,790
Year on year
-0.7%
Typical month
$40,018
Reporting since
2016-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $39,341 | $19,909 | $16,098 | $3,334 |
| 2026-05 | $46,390 | $23,633 | $18,584 | $4,173 |
| 2026-04 | $41,818 | $21,273 | $17,311 | $3,234 |
| 2026-03 | $48,403 | $24,444 | $19,525 | $4,434 |
| 2026-02 | $38,588 | $19,209 | $15,909 | $3,470 |
| 2026-01 | $33,049 | $15,815 | $13,544 | $3,690 |
| 2025-12 | $35,395 | $19,078 | $12,998 | $3,319 |
| 2025-11 | $31,436 | $15,277 | $13,487 | $2,672 |
| 2025-10 | $27,854 | $11,497 | $14,013 | $2,344 |
| 2025-09 | $42,473 | $24,356 | $14,890 | $3,227 |
| 2025-08 | $42,473 | $24,356 | $14,890 | $3,227 |
| 2025-07 | $40,696 | $23,364 | $14,160 | $3,172 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2016
- 126 months of filings on record, back to 2016-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.