Vanilla
115 S Durango St, El Paso, TX 79901 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2010-05 | $0 | $0 | $0 | $0 |
| 2010-04 | $0 | $0 | $0 | $0 |
| 2010-03 | $0 | $0 | $0 | $0 |
| 2010-02 | $0 | $0 | $0 | $0 |
| 2010-01 | $4,542 | $3,406 | $1,136 | $0 |
| 2009-12 | $48,944 | $36,598 | $12,346 | $0 |
| 2009-11 | $31,299 | $26,140 | $5,159 | $0 |
| 2009-10 | $47,718 | $39,131 | $8,587 | $0 |
| 2009-09 | $29,115 | $24,201 | $4,914 | $0 |
| 2009-08 | $58,602 | $50,510 | $8,092 | $0 |
| 2009-07 | $46,248 | $37,907 | $8,341 | $0 |
| 2009-06 | $44,556 | $37,017 | $7,539 | $0 |
What else we hold on this venue
- 3 separate businesses have traded at this address
- 41 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.