Tina's Continental
3309 Elm St, 115, Dallas, TX 75226 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2022-12
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | $0 |
| 2024-12 | $8,087 | $7,783 | $100 | $204 |
| 2024-11 | $18,088 | $17,249 | $292 | $547 |
| 2024-10 | $15,913 | $15,239 | $320 | $354 |
| 2024-09 | $17,883 | $16,840 | $228 | $815 |
| 2024-08 | $18,080 | $17,263 | $374 | $443 |
| 2024-07 | $13,877 | $13,260 | $295 | $322 |
| 2024-06 | $18,330 | $17,203 | $474 | $653 |
| 2024-05 | $17,852 | $16,905 | $316 | $631 |
| 2024-04 | $18,611 | $17,369 | $593 | $649 |
| 2024-03 | $20,165 | $18,780 | $409 | $976 |
| 2024-02 | $15,755 | $15,064 | $322 | $369 |
What else we hold on this venue
- 2 separate businesses have traded at this address
- 26 months of filings on record, back to 2022-12
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.