The New Grand Hotel of Wichita Falls
401 Broad St, Wichita Falls, TX 76301 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2013-05
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-02 | $0 | $0 | $0 | $0 |
| 2015-01 | $12,832 | $5,503 | $7,329 | $0 |
| 2014-12 | $20,493 | $8,147 | $12,346 | $0 |
| 2014-11 | $10,215 | $6,190 | $4,025 | $0 |
| 2014-10 | $8,060 | $3,847 | $4,213 | $0 |
| 2014-09 | $14,864 | $6,408 | $8,456 | $0 |
| 2014-08 | $10,495 | $6,165 | $4,330 | $0 |
| 2014-07 | $13,863 | $7,215 | $6,648 | $0 |
| 2014-06 | $14,212 | $5,564 | $8,648 | $0 |
| 2014-05 | $20,034 | $10,250 | $9,784 | $0 |
| 2014-04 | $27,244 | $13,558 | $13,686 | $0 |
| 2014-03 | $30,682 | $13,284 | $17,398 | $0 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.