The Cold Brew Sports Bar & Lounge
4520 San Bernardo Ave, Laredo, TX 78041 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2008-02
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-09 | $0 | $0 | $0 | $0 |
| 2017-08 | $0 | $0 | $0 | $0 |
| 2017-07 | $3,117 | $1,326 | $1,791 | $0 |
| 2017-06 | $5,823 | $2,507 | $3,316 | $0 |
| 2017-05 | $3,609 | $1,591 | $2,018 | $0 |
| 2017-04 | $4,019 | $1,783 | $2,236 | $0 |
| 2017-03 | $4,210 | $2,272 | $1,938 | $0 |
| 2017-02 | $5,418 | $2,951 | $2,467 | $0 |
| 2017-01 | $4,911 | $2,098 | $2,813 | $0 |
| 2016-12 | $7,013 | $2,901 | $4,112 | $0 |
| 2016-11 | $5,999 | $2,498 | $3,501 | $0 |
| 2016-10 | $5,503 | $3,217 | $2,286 | $0 |
What else we hold on this venue
- 116 months of filings on record, back to 2008-02
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.