Tgifriday's
1105 Lake Woodlands Dr, Spring, TX 77380 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2014-09
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2019-09 | $12,407 | $8,250 | $3,400 | $757 |
| 2019-08 | $23,033 | $15,359 | $6,061 | $1,613 |
| 2019-07 | $23,146 | $15,771 | $5,893 | $1,482 |
| 2019-06 | $26,950 | $18,811 | $6,179 | $1,960 |
| 2019-05 | $31,303 | $21,148 | $7,917 | $2,238 |
| 2019-04 | $25,114 | $17,066 | $6,022 | $2,026 |
| 2019-03 | $30,967 | $21,141 | $7,578 | $2,248 |
| 2019-02 | $26,387 | $17,954 | $6,582 | $1,851 |
| 2019-01 | $25,817 | $17,408 | $6,508 | $1,901 |
| 2018-12 | $34,612 | $22,032 | $9,656 | $2,924 |
| 2018-11 | $29,159 | $18,858 | $7,921 | $2,380 |
| 2018-10 | $29,983 | $20,076 | $7,789 | $2,118 |
What else we hold on this venue
- 61 months of filings on record, back to 2014-09
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.