Tammy's Hide-Away
12324 Rendon Rd, Burleson, TX 76028 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2014-05 | $0 | $0 | $0 | $0 |
| 2014-04 | $0 | $0 | $0 | $0 |
| 2014-03 | $6,922 | $3,187 | $3,735 | $0 |
| 2014-02 | $6,926 | $3,134 | $3,774 | $18 |
| 2014-01 | $7,966 | $3,808 | $4,137 | $21 |
| 2013-12 | $9,996 | $4,562 | $5,419 | $15 |
| 2013-11 | $12,333 | $6,175 | $6,149 | $9 |
| 2013-10 | $14,098 | $6,293 | $7,697 | $108 |
| 2013-09 | $11,384 | $5,192 | $6,192 | $0 |
| 2013-08 | $7,730 | $3,505 | $4,225 | $0 |
| 2013-07 | $8,477 | $3,709 | $4,768 | $0 |
| 2013-06 | $7,334 | $3,540 | $3,794 | $0 |
What else we hold on this venue
- 89 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.