Southern Ice Co
8510 Creekside Forest Dr, E 200, Tomball, TX 77375 · restaurant · currently reporting
Alcohol sales, last 12 months
$573,984
Est. total F&B sales
$1,434,960
Year on year
-17.0%
Typical month
$47,046
Reporting since
2023-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $44,331 | $20,942 | $18,487 | $4,902 |
| 2026-05 | $43,510 | $21,099 | $17,222 | $5,189 |
| 2026-04 | $46,843 | $22,652 | $16,375 | $7,816 |
| 2026-03 | $45,241 | $22,437 | $16,740 | $6,064 |
| 2026-02 | $40,012 | $18,866 | $14,434 | $6,712 |
| 2026-01 | $50,936 | $23,679 | $21,488 | $5,769 |
| 2025-12 | $47,250 | $24,790 | $16,276 | $6,184 |
| 2025-11 | $48,503 | $23,207 | $19,409 | $5,887 |
| 2025-10 | $55,374 | $23,932 | $25,146 | $6,296 |
| 2025-09 | $51,427 | $22,404 | $23,327 | $5,696 |
| 2025-08 | $55,223 | $25,704 | $22,175 | $7,344 |
| 2025-07 | $45,334 | $22,142 | $18,113 | $5,079 |
What else we hold on this venue
- 35 months of filings on record, back to 2023-08
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.