Senor Jaime's Mexican Restaurant & Cantina
4615 Everhart Rd, Corpus Christi, TX 78411 · bar · currently reporting
Alcohol sales, last 12 months
$39,784
Est. total F&B sales
$99,460
Year on year
-29.3%
Typical month
$3,270
Reporting since
2007-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $2,843 | $2,144 | $565 | $134 |
| 2026-05 | $3,641 | $2,673 | $753 | $215 |
| 2026-04 | $3,254 | $2,175 | $735 | $344 |
| 2026-03 | $2,724 | $1,931 | $593 | $200 |
| 2026-02 | $3,447 | $2,515 | $645 | $287 |
| 2026-01 | $3,287 | $2,212 | $819 | $256 |
| 2025-12 | $3,095 | $2,059 | $821 | $215 |
| 2025-11 | $2,591 | $1,779 | $612 | $200 |
| 2025-10 | $2,910 | $2,126 | $621 | $163 |
| 2025-09 | $3,289 | $2,422 | $197 | $670 |
| 2025-08 | $5,222 | $2,507 | $2,507 | $208 |
| 2025-07 | $3,481 | $2,550 | $755 | $176 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 227 months of filings on record, back to 2007-08
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.