Scuba Joe's and Quick Bites Cafe
3005 Airport Fwy, Bedford, TX 76021 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2007-12 | $0 | $0 | $0 | $0 |
| 2007-11 | $0 | $0 | $0 | $0 |
| 2007-10 | $13,155 | $8,102 | $4,250 | $803 |
| 2007-09 | $21,628 | $13,832 | $6,296 | $1,500 |
| 2007-08 | $18,423 | $10,158 | $7,047 | $1,218 |
| 2007-07 | $15,368 | $8,412 | $5,961 | $995 |
| 2007-06 | $27,104 | $13,915 | $11,429 | $1,760 |
| 2007-05 | $22,294 | $10,500 | $1,895 | $9,899 |
| 2007-04 | $28,558 | $15,722 | $11,075 | $1,761 |
| 2007-03 | $28,786 | $14,196 | $12,163 | $2,427 |
| 2007-02 | $34,727 | $17,480 | $15,541 | $1,706 |
| 2007-01 | $40,643 | $19,643 | $18,483 | $2,517 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.