Sanctuary
4223 S Alameda St, Corpus Christi, TX 78412 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2008-04
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-05 | $0 | $0 | $0 | $0 |
| 2017-04 | $14,855 | $10,142 | $4,623 | $90 |
| 2017-03 | $28,760 | $17,246 | $10,462 | $0 |
| 2017-02 | $25,000 | $14,620 | $9,420 | $280 |
| 2017-01 | $20,839 | $15,499 | $5,160 | $180 |
| 2016-12 | $18,867 | $12,760 | $5,900 | $207 |
| 2016-11 | $19,058 | $14,650 | $4,286 | $122 |
| 2016-10 | $24,864 | $18,850 | $5,874 | $140 |
| 2016-09 | $8,147 | $5,799 | $2,348 | $0 |
| 2016-08 | $11,817 | $8,593 | $3,224 | $0 |
| 2016-07 | $16,406 | $11,255 | $5,151 | $0 |
| 2016-06 | $26,916 | $18,871 | $8,045 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2008
- 4 separate businesses have traded at this address
- 110 months of filings on record, back to 2008-04
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.