Roxy Sports Bar
12000 E Loop 1604 N, Universal City, TX 78148 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2010-10
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-11 | $39,900 | $22,886 | $16,898 | $116 |
| 2015-10 | $50,566 | $30,533 | $19,963 | $70 |
| 2015-09 | $42,316 | $25,114 | $17,025 | $177 |
| 2015-08 | $53,305 | $29,828 | $23,222 | $255 |
| 2015-07 | $46,387 | $27,318 | $18,688 | $381 |
| 2015-06 | $44,706 | $26,574 | $17,689 | $443 |
| 2015-05 | $47,869 | $29,010 | $18,648 | $211 |
| 2015-04 | $50,161 | $29,874 | $20,227 | $60 |
| 2015-03 | $50,511 | $30,631 | $19,713 | $167 |
| 2015-02 | $52,568 | $32,465 | $20,035 | $68 |
| 2015-01 | $54,450 | $31,420 | $22,953 | $77 |
| 2014-12 | $50,131 | $29,054 | $20,983 | $94 |
What else we hold on this venue
- 62 months of filings on record, back to 2010-10
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.