Roadster's Icehouse
14610 Grisby Rd, Houston, TX 77079 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2009-11 | $0 | $0 | $0 | $0 |
| 2009-10 | $3,685 | $580 | $2,204 | $901 |
| 2009-09 | $3,121 | $634 | $1,729 | $758 |
| 2009-08 | $3,007 | $572 | $1,790 | $645 |
| 2009-07 | $3,033 | $786 | $1,595 | $652 |
| 2009-06 | $4,101 | $927 | $2,330 | $844 |
| 2009-05 | $5,298 | $1,523 | $2,947 | $828 |
| 2009-04 | $4,208 | $1,164 | $2,399 | $645 |
| 2009-03 | $3,986 | $1,095 | $2,198 | $693 |
| 2009-02 | $3,921 | $918 | $2,343 | $660 |
| 2009-01 | $3,294 | $1,072 | $1,672 | $550 |
| 2008-12 | $1,720 | $490 | $889 | $341 |
What else we hold on this venue
- 35 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.