Rickshaw Restaurant
2810 Westheimer, Houston, TX 77098 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2010-03 | $0 | $0 | $0 | $0 |
| 2010-02 | $0 | $0 | $0 | $0 |
| 2010-01 | $0 | $0 | $0 | $0 |
| 2009-12 | $0 | $0 | $0 | $0 |
| 2009-11 | $0 | $0 | $0 | $0 |
| 2009-10 | $0 | $0 | $0 | $0 |
| 2009-09 | $0 | $0 | $0 | $0 |
| 2009-08 | $0 | $0 | $0 | $0 |
| 2009-07 | $0 | $0 | $0 | $0 |
| 2009-06 | $0 | $0 | $0 | $0 |
| 2009-05 | $32,252 | $16,380 | $3,961 | $11,911 |
| 2009-04 | $30,834 | $14,536 | $3,753 | $12,545 |
What else we hold on this venue
- 39 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.