Reserve 101
1201 Caroline St, Houston, TX 77002 · nightlife · currently reporting
Alcohol sales, last 12 months
$1,241,977
Est. total F&B sales
$3,104,942
Year on year
+4.3%
Typical month
$100,300
Reporting since
2008-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $90,328 | $80,641 | $4,248 | $2,698 |
| 2026-05 | $101,743 | $91,110 | $4,286 | $2,557 |
| 2026-04 | $99,317 | $89,936 | $3,814 | $3,044 |
| 2026-03 | $129,977 | $109,067 | $7,581 | $4,286 |
| 2026-02 | $128,026 | $112,556 | $4,827 | $3,791 |
| 2026-01 | $91,004 | $80,140 | $3,733 | $2,529 |
| 2025-12 | $98,732 | $87,670 | $3,140 | $2,599 |
| 2025-11 | $101,283 | $88,718 | $3,841 | $2,586 |
| 2025-10 | $108,285 | $95,657 | $4,019 | $2,316 |
| 2025-09 | $111,694 | $94,339 | $4,692 | $2,051 |
| 2025-08 | $96,295 | $80,124 | $2,623 | $2,211 |
| 2025-07 | $85,293 | $73,335 | $2,616 | $1,864 |
What else we hold on this venue
- 5 different operators have held the permit at this address since 2008
- 2 separate businesses have traded at this address
- 222 months of filings on record, back to 2008-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.