Plus Four Dining
701 S Main St, Georgetown, TX 78626 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2009-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2011-05 | $0 | $0 | $0 | $0 |
| 2011-04 | $0 | $0 | $0 | $0 |
| 2011-03 | $5,920 | $2,200 | $1,246 | $2,474 |
| 2011-02 | $6,530 | $1,944 | $1,145 | $3,441 |
| 2011-01 | $4,363 | $965 | $389 | $3,009 |
| 2010-12 | $4,722 | $715 | $629 | $3,378 |
| 2010-11 | $4,204 | $714 | $651 | $2,839 |
| 2010-10 | $3,775 | $460 | $571 | $2,744 |
| 2010-09 | $0 | $0 | $0 | $0 |
| 2010-07 | $15,000 | $15,000 | $0 | $0 |
| 2010-06 | $15,000 | $15,000 | $0 | $0 |
| 2010-05 | $15,000 | $15,000 | $0 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2009
- 4 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.