Pizza Hut/wing Street
9550 Dallas Pkwy, Frisco, TX 75033 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-11
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2016-02 | $0 | $0 | $0 | $0 |
| 2016-01 | $0 | $0 | $0 | $0 |
| 2015-12 | $0 | $0 | $0 | $0 |
| 2015-11 | $0 | $0 | $0 | $0 |
| 2015-10 | $0 | $0 | $0 | $0 |
| 2015-09 | $0 | $0 | $0 | $0 |
| 2015-08 | $0 | $0 | $0 | $0 |
| 2015-07 | $223 | $0 | $223 | $0 |
| 2015-06 | $426 | $50 | $0 | $376 |
| 2015-05 | $1,003 | $128 | $859 | $16 |
| 2015-04 | $1,523 | $406 | $1,029 | $88 |
| 2015-03 | $3,515 | $942 | $2,333 | $240 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 2 separate businesses have traded at this address
- 100 months of filings on record, back to 2007-11
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.