Pizza Hut
2100 Gilmer Rd, Longview, TX 75604 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2009-07
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-07 | $135 | $0 | $135 | $0 |
| 2015-06 | $116 | $0 | $116 | $0 |
| 2015-05 | $91 | $0 | $91 | $0 |
| 2015-04 | $110 | $0 | $110 | $0 |
| 2015-03 | $160 | $0 | $160 | $0 |
| 2015-02 | $129 | $0 | $129 | $0 |
| 2015-01 | $102 | $0 | $102 | $0 |
| 2014-12 | $106 | $0 | $106 | $0 |
| 2014-11 | $169 | $0 | $169 | $0 |
| 2014-10 | $110 | $0 | $110 | $0 |
| 2014-09 | $119 | $0 | $119 | $0 |
| 2014-08 | $119 | $0 | $119 | $0 |
What else we hold on this venue
- 73 months of filings on record, back to 2009-07
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.