Oscars Mexican Food
4214 Sw 45th Ave, Amarillo, TX 79109 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2011-12
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2013-11 | $0 | $0 | $0 | $0 |
| 2013-10 | $0 | $0 | $0 | $0 |
| 2013-09 | $0 | $0 | $0 | $0 |
| 2013-08 | $0 | $0 | $0 | $0 |
| 2013-07 | $1,636 | $723 | $913 | $0 |
| 2013-06 | $1,831 | $770 | $0 | $1,061 |
| 2013-05 | $3,208 | $1,311 | $1,897 | $0 |
| 2013-04 | $3,906 | $1,654 | $2,252 | $0 |
| 2013-03 | $4,004 | $1,579 | $2,425 | $0 |
| 2013-02 | $4,164 | $1,931 | $2,233 | $0 |
| 2013-01 | $3,243 | $1,248 | $1,995 | $0 |
| 2012-12 | $4,532 | $1,748 | $2,784 | $0 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.