New Orleans Seafood & Daiquiris
5020 Fm 1960 Rd W, B2, Houston, TX 77069 · restaurant · currently reporting
Alcohol sales, last 12 months
$275,884
Est. total F&B sales
$689,710
Typical month
$44,775
Reporting since
2025-10
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $44,774 | $0 | $0 | $0 |
| 2026-05 | $44,775 | $0 | $0 | $0 |
| 2026-04 | $44,775 | $0 | $0 | $0 |
| 2026-03 | $44,775 | $0 | $0 | $0 |
| 2026-02 | $44,775 | $0 | $0 | $0 |
| 2026-01 | $44,775 | $0 | $0 | $0 |
| 2025-12 | $1,819 | $1,519 | $300 | $0 |
| 2025-11 | $1,518 | $1,068 | $450 | $0 |
| 2025-10 | $3,898 | $3,698 | $200 | $0 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.