Nate's Ice House
4900 Main St, The Colony, TX 75056 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2012-05
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2016-12 | $893 | $69 | $766 | $58 |
| 2016-11 | $2,714 | $354 | $2,175 | $185 |
| 2016-10 | $2,714 | $354 | $2,175 | $185 |
| 2016-09 | $2,991 | $406 | $2,471 | $114 |
| 2016-08 | $0 | $0 | $0 | $0 |
| 2016-07 | $0 | $0 | $0 | $0 |
| 2016-06 | $0 | $0 | $0 | $0 |
| 2016-05 | $6,385 | $0 | $6,385 | $0 |
| 2016-04 | $0 | $0 | $0 | $0 |
| 2016-03 | $0 | $0 | $0 | $0 |
| 2016-02 | $0 | $0 | $0 | $0 |
| 2016-01 | $0 | $0 | $0 | $0 |
What else we hold on this venue
- 2 separate businesses have traded at this address
- 56 months of filings on record, back to 2012-05
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.