Namaste Restaurant
923 E Seminary Dr, Fort Worth, TX 76115 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2017-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2020-08 | $0 | $0 | $0 | $0 |
| 2020-07 | $0 | $0 | $0 | $0 |
| 2020-06 | $0 | $0 | $0 | $0 |
| 2020-05 | $0 | $0 | $0 | $0 |
| 2020-04 | $0 | $0 | $0 | $0 |
| 2020-03 | $0 | $0 | $0 | $0 |
| 2020-02 | $0 | $0 | $0 | $0 |
| 2019-11 | $0 | $0 | $0 | $0 |
| 2019-10 | $0 | $0 | $0 | $0 |
| 2019-09 | $700 | $140 | $450 | $110 |
| 2019-08 | $1,741 | $951 | $640 | $150 |
| 2019-07 | $1,320 | $890 | $415 | $15 |
What else we hold on this venue
- 35 months of filings on record, back to 2017-08
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.