My Brothers Bar
219 Sampson St, Houston, TX 77003 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-07
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2009-07 | $0 | $0 | $0 | $0 |
| 2009-06 | $0 | $0 | $0 | $0 |
| 2009-05 | $0 | $0 | $0 | $0 |
| 2009-04 | $3,500 | $2,000 | $1,500 | $0 |
| 2009-03 | $3,500 | $2,000 | $1,500 | $0 |
| 2009-02 | $3,700 | $1,200 | $2,500 | $0 |
| 2009-01 | $1,600 | $350 | $1,250 | $0 |
| 2008-12 | $1,450 | $250 | $1,200 | $0 |
| 2008-11 | $3,075 | $475 | $2,600 | $0 |
| 2008-10 | $2,400 | $300 | $2,100 | $0 |
| 2008-09 | $1,000 | $100 | $900 | $0 |
| 2008-08 | $4,200 | $1,100 | $3,100 | $0 |
What else we hold on this venue
- 25 months of filings on record, back to 2007-07
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.