My Bar
109 N Main St, Anthony, TX 79821 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2012-09
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2014-06 | $0 | $0 | $0 | $0 |
| 2014-05 | $0 | $0 | $0 | $0 |
| 2014-04 | $1,434 | $552 | $882 | $0 |
| 2014-03 | $1,401 | $623 | $778 | $0 |
| 2014-02 | $1,580 | $800 | $780 | $0 |
| 2014-01 | $1,809 | $825 | $984 | $0 |
| 2013-12 | $1,400 | $705 | $695 | $0 |
| 2013-11 | $1,290 | $655 | $635 | $0 |
| 2013-10 | $1,425 | $725 | $700 | $0 |
| 2013-09 | $1,725 | $845 | $880 | $0 |
| 2013-08 | $1,621 | $805 | $0 | $0 |
| 2013-07 | $2,164 | $1,026 | $1,138 | $0 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.