Little Woodrow's
801 St Emanuel St, Houston, TX 77003 · restaurant · currently reporting
Alcohol sales, last 12 months
$5,416,327
Est. total F&B sales
$13,540,817
Year on year
-0.5%
Typical month
$375,921
Reporting since
2023-06
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $1,113,542 | $528,423 | $583,027 | $2,092 |
| 2026-05 | $401,526 | $220,375 | $179,806 | $1,345 |
| 2026-04 | $430,676 | $238,247 | $191,278 | $1,151 |
| 2026-03 | $693,902 | $334,782 | $356,881 | $2,239 |
| 2026-02 | $282,324 | $160,486 | $111,780 | $10,058 |
| 2026-01 | $305,299 | $146,309 | $157,351 | $1,639 |
| 2025-12 | $347,856 | $186,217 | $159,315 | $2,324 |
| 2025-11 | $219,530 | $117,626 | $100,370 | $1,534 |
| 2025-10 | $281,864 | $147,695 | $132,529 | $1,640 |
| 2025-09 | $587,965 | $312,963 | $273,108 | $1,894 |
| 2025-08 | $355,709 | $181,748 | $173,064 | $897 |
| 2025-07 | $396,134 | $202,976 | $192,411 | $747 |
What else we hold on this venue
- 37 months of filings on record, back to 2023-06
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.