Kathy's
3425 Sw Wilshire Blvd, C, Joshua, TX 76058 · restaurant · currently reporting
Alcohol sales, last 12 months
$184,591
Est. total F&B sales
$461,477
Year on year
-13.6%
Typical month
$15,021
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $16,047 | $8,486 | $7,481 | $80 |
| 2026-05 | $14,941 | $7,820 | $7,102 | $19 |
| 2026-04 | $13,739 | $7,578 | $6,161 | $0 |
| 2026-03 | $19,330 | $11,328 | $8,002 | $0 |
| 2026-02 | $14,969 | $8,428 | $6,541 | $0 |
| 2026-01 | $13,271 | $7,058 | $6,213 | $0 |
| 2025-12 | $15,073 | $7,973 | $7,100 | $0 |
| 2025-11 | $13,208 | $6,119 | $7,089 | $0 |
| 2025-10 | $15,453 | $8,374 | $7,079 | $0 |
| 2025-09 | $15,255 | $8,310 | $6,945 | $0 |
| 2025-08 | $19,190 | $9,724 | $9,466 | $0 |
| 2025-07 | $14,115 | $7,150 | $6,965 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 234 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.