Indigo Bar & Grill, LLC
711 E Main St, Alice, TX 78332 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2015-02
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-03 | $0 | $0 | $0 | $0 |
| 2017-02 | $0 | $0 | $0 | $0 |
| 2017-01 | $2,328 | $815 | $1,513 | $0 |
| 2016-12 | $4,636 | $1,623 | $3,013 | $0 |
| 2016-11 | $6,865 | $2,403 | $4,462 | $0 |
| 2016-10 | $6,864 | $2,402 | $4,462 | $0 |
| 2016-09 | $5,789 | $2,026 | $3,763 | $0 |
| 2016-08 | $0 | $0 | $0 | $0 |
| 2016-07 | $8,129 | $2,845 | $5,284 | $0 |
| 2016-06 | $11,078 | $3,877 | $7,201 | $0 |
| 2016-05 | $16,558 | $5,795 | $10,763 | $0 |
| 2016-04 | $12,614 | $4,415 | $8,199 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2015
- 2 separate businesses have traded at this address
- 26 months of filings on record, back to 2015-02
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.