House of Blues
1204 Caroline St, Houston, TX 77002 · bar · currently reporting
Alcohol sales, last 12 months
$4,269,293
Est. total F&B sales
$10,673,232
Year on year
-0.5%
Typical month
$384,681
Reporting since
2008-09
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $306,928 | $220,926 | $73,948 | $12,054 |
| 2026-05 | $391,658 | $279,499 | $98,402 | $13,757 |
| 2026-04 | $377,705 | $232,828 | $133,228 | $11,649 |
| 2026-03 | $428,147 | $331,226 | $87,456 | $9,465 |
| 2026-02 | $396,873 | $271,405 | $114,234 | $11,234 |
| 2026-01 | $248,590 | $175,891 | $61,463 | $11,236 |
| 2025-12 | $398,174 | $313,630 | $69,808 | $14,736 |
| 2025-11 | $421,240 | $309,318 | $100,563 | $11,359 |
| 2025-10 | $437,684 | $321,053 | $103,439 | $13,192 |
| 2025-09 | $302,395 | $222,834 | $70,399 | $9,162 |
| 2025-08 | $322,333 | $220,443 | $90,359 | $11,531 |
| 2025-07 | $237,566 | $164,265 | $62,579 | $10,722 |
What else we hold on this venue
- 4 different operators have held the permit at this address since 2008
- 214 months of filings on record, back to 2008-09
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.