Hospitality International, Inc.
18700 John F Kennedy Blvd, Houston, TX 77032 · nightlife · currently reporting
Alcohol sales, last 12 months
$1,786,606
Est. total F&B sales
$4,466,515
Year on year
-10.3%
Typical month
$145,348
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $134,892 | $55,362 | $42,631 | $36,232 |
| 2026-05 | $138,762 | $60,644 | $38,560 | $39,234 |
| 2026-04 | $160,520 | $66,266 | $51,705 | $41,248 |
| 2026-03 | $172,917 | $67,753 | $52,891 | $51,351 |
| 2026-02 | $182,062 | $80,517 | $50,383 | $45,785 |
| 2026-01 | $161,972 | $69,386 | $45,130 | $46,768 |
| 2025-12 | $144,991 | $61,252 | $43,346 | $39,598 |
| 2025-11 | $145,705 | $65,755 | $39,904 | $40,046 |
| 2025-10 | $148,576 | $64,592 | $41,319 | $42,665 |
| 2025-09 | $138,107 | $58,627 | $40,872 | $38,608 |
| 2025-08 | $123,933 | $54,409 | $34,694 | $34,830 |
| 2025-07 | $134,169 | $61,572 | $35,634 | $36,963 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 234 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.