Hospitality International, Inc.
2201 Airport Fwy, Bedford, TX 76021 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2014-01 | $0 | $0 | $0 | $0 |
| 2013-12 | $0 | $0 | $0 | $0 |
| 2013-11 | $0 | $0 | $0 | $0 |
| 2013-10 | $1,530 | $240 | $1,015 | $275 |
| 2013-09 | $835 | $150 | $495 | $190 |
| 2013-08 | $957 | $216 | $616 | $125 |
| 2013-07 | $909 | $120 | $624 | $165 |
| 2013-06 | $844 | $192 | $532 | $120 |
| 2013-05 | $1,424 | $360 | $979 | $85 |
| 2013-04 | $884 | $192 | $602 | $90 |
| 2013-03 | $735 | $180 | $460 | $95 |
| 2013-02 | $845 | $130 | $0 | $715 |
What else we hold on this venue
- 4 separate businesses have traded at this address
- 85 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.