Grub Burger Bar
4925 Greenville Ave, Dallas, TX 75206 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2022-05
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2023-09 | $0 | $0 | $0 | $0 |
| 2023-08 | $0 | $0 | $0 | $0 |
| 2023-07 | $0 | $0 | $0 | $0 |
| 2023-06 | $0 | $0 | $0 | $0 |
| 2023-05 | $0 | $0 | $0 | $0 |
| 2023-04 | $10,360 | $5,092 | $3,723 | $1,545 |
| 2023-03 | $17,234 | $9,920 | $6,277 | $1,037 |
| 2023-02 | $11,345 | $5,734 | $4,189 | $1,422 |
| 2023-01 | $9,058 | $4,493 | $3,375 | $1,190 |
| 2022-12 | $10,679 | $5,630 | $3,858 | $1,191 |
| 2022-11 | $10,363 | $4,961 | $4,126 | $1,276 |
| 2022-10 | $11,754 | $6,152 | $4,241 | $1,361 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.