Goodtimes Sports Bar
4912 Dyer St, El Paso, TX 79930 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2010-02 | $0 | $0 | $0 | $0 |
| 2010-01 | $6,882 | $6,882 | $0 | $0 |
| 2009-12 | $10,900 | $10,900 | $0 | $0 |
| 2009-11 | $13,252 | $13,252 | $0 | $0 |
| 2009-10 | $22,286 | $9,690 | $12,596 | $0 |
| 2009-09 | $17,542 | $7,896 | $9,646 | $0 |
| 2009-08 | $23,818 | $11,745 | $12,073 | $0 |
| 2009-07 | $22,953 | $9,456 | $13,497 | $0 |
| 2009-06 | $19,139 | $8,576 | $10,563 | $0 |
| 2009-05 | $19,605 | $8,702 | $10,903 | $0 |
| 2009-04 | $27,443 | $12,920 | $14,523 | $0 |
| 2009-03 | $26,494 | $13,455 | $13,039 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 38 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.