Good Vibes Private Club INC
2121 Buckingham Rd, Richardson, TX 75081 · bar · currently reporting
Alcohol sales, last 12 months
$921,850
Est. total F&B sales
$2,304,625
Year on year
+7.1%
Typical month
$76,300
Reporting since
2020-09
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $78,927 | $48,952 | $29,726 | $249 |
| 2026-05 | $80,830 | $52,349 | $28,022 | $459 |
| 2026-04 | $79,687 | $51,309 | $28,105 | $273 |
| 2026-03 | $87,652 | $54,512 | $32,541 | $599 |
| 2026-02 | $73,612 | $45,799 | $27,400 | $413 |
| 2026-01 | $81,105 | $51,393 | $29,034 | $678 |
| 2025-12 | $74,380 | $47,171 | $26,629 | $580 |
| 2025-11 | $76,309 | $48,035 | $27,751 | $523 |
| 2025-10 | $71,527 | $44,496 | $26,646 | $385 |
| 2025-09 | $67,164 | $41,675 | $25,118 | $371 |
| 2025-08 | $76,292 | $45,421 | $30,450 | $421 |
| 2025-07 | $74,365 | $45,503 | $28,435 | $427 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2020
- 2 separate businesses have traded at this address
- 70 months of filings on record, back to 2020-09
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.