Frontera Vivo Bar
1202 Houston Blvd, South Houston, TX 77587 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2015-03
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-02 | $16,005 | $0 | $0 | $0 |
| 2017-01 | $0 | $0 | $0 | $0 |
| 2016-12 | $0 | $0 | $0 | $0 |
| 2016-11 | $0 | $0 | $0 | $0 |
| 2016-10 | $0 | $0 | $0 | $0 |
| 2016-09 | $0 | $0 | $0 | $0 |
| 2016-08 | $14,152 | $8,129 | $6,023 | $0 |
| 2016-07 | $15,156 | $8,327 | $6,829 | $0 |
| 2016-06 | $14,617 | $7,836 | $6,781 | $0 |
| 2016-05 | $14,042 | $7,496 | $6,546 | $0 |
| 2016-04 | $13,966 | $7,570 | $6,396 | $0 |
| 2016-03 | $14,892 | $9,875 | $5,017 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2015
- 4 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.