Frida's Mexican Cuisine
4000 Cedar Springs Rd, E, Dallas, TX 75219 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-06
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2008-06 | $3,371 | $2,707 | $299 | $365 |
| 2008-05 | $6,539 | $5,450 | $483 | $606 |
| 2008-04 | $7,166 | $5,659 | $640 | $867 |
| 2008-03 | $10,773 | $8,698 | $1,016 | $1,059 |
| 2008-02 | $9,555 | $6,997 | $745 | $1,813 |
| 2008-01 | $6,963 | $5,287 | $500 | $1,176 |
| 2007-12 | $7,685 | $6,037 | $654 | $994 |
| 2007-11 | $10,108 | $7,910 | $907 | $1,291 |
| 2007-10 | $13,763 | $13,763 | $0 | $0 |
| 2007-09 | $11,470 | $9,483 | $1,009 | $978 |
| 2007-08 | $13,022 | $11,007 | $852 | $1,163 |
| 2007-07 | $2,600 | $2,203 | $174 | $223 |
What else we hold on this venue
- 3 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.