Flamingos Mexican Restaurant
900 Airport Fwy, 100, Hurst, TX 76054 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2018-09
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2019-05 | $3,147 | $2,496 | $588 | $63 |
| 2019-04 | $7,640 | $5,470 | $2,107 | $63 |
| 2019-03 | $9,429 | $6,645 | $2,595 | $189 |
| 2019-02 | $9,701 | $6,872 | $2,591 | $238 |
| 2019-01 | $5,197 | $3,401 | $1,670 | $126 |
| 2018-12 | $6,475 | $4,241 | $2,115 | $119 |
| 2018-11 | $8,911 | $6,174 | $2,436 | $301 |
| 2018-10 | $617 | $450 | $167 | $0 |
| 2018-09 | $0 | $0 | $0 | $0 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.