Fairfield Inn & Suites & the Cascades Event Center
5909 Stone Creek Dr, Lewisville, TX 75056 · bar · currently reporting
Monthly receipts at this location are too uneven to quote a meaningful growth rate, so we do not show one. The full monthly series is below.
This permit filed a zero return in 6 of the last 12 months. A zero return means nothing was reported for that month, which is not the same as no trade.
Alcohol sales, last 12 months
$17,930
Est. total F&B sales
$44,825
Typical month
$2,769
Reporting since
2009-04
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $1,230 | $1,230 | $0 | $0 |
| 2026-05 | $0 | $0 | $0 | $0 |
| 2026-04 | $4,898 | $3,158 | $0 | $1,740 |
| 2026-03 | $0 | $0 | $0 | $0 |
| 2026-02 | $1,731 | $0 | $0 | $1,731 |
| 2026-01 | $0 | $0 | $0 | $0 |
| 2025-12 | $4,823 | $4,823 | $0 | $0 |
| 2025-11 | $0 | $0 | $0 | $0 |
| 2025-10 | $3,808 | $3,808 | $0 | $0 |
| 2025-09 | $0 | $0 | $0 | $0 |
| 2025-08 | $0 | $0 | $0 | $0 |
| 2025-07 | $1,440 | $0 | $0 | $1,440 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2009
- 207 months of filings on record, back to 2009-04
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.