Escapades
2304 W Park Row Dr, 25, Pantego, TX 76013 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2015-07
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2016-08 | $0 | $0 | $0 | $0 |
| 2016-07 | $0 | $0 | $0 | $0 |
| 2016-06 | $2,189 | $1,040 | $943 | $206 |
| 2016-05 | $3,233 | $1,012 | $2,129 | $92 |
| 2016-04 | $3,311 | $1,112 | $2,010 | $189 |
| 2016-03 | $2,502 | $879 | $1,411 | $212 |
| 2016-02 | $1,969 | $758 | $1,117 | $94 |
| 2016-01 | $3,176 | $929 | $2,041 | $206 |
| 2015-12 | $2,333 | $1,014 | $1,209 | $110 |
| 2015-11 | $3,736 | $1,562 | $2,004 | $170 |
| 2015-10 | $2,883 | $840 | $1,907 | $136 |
| 2015-09 | $3,369 | $1,011 | $2,240 | $118 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.