Embassy Suites
14021 Noel Rd, Dallas, TX 75240 · bar · currently reporting
This permit filed a zero return in 1 of the last 12 months. A zero return means nothing was reported for that month, which is not the same as no trade.
Alcohol sales, last 12 months
$95,462
Est. total F&B sales
$238,655
Year on year
+15.4%
Typical month
$9,362
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $0 | $0 | $0 | $0 |
| 2026-05 | $2,803 | $1,574 | $996 | $233 |
| 2026-04 | $10,051 | $5,917 | $2,713 | $1,421 |
| 2026-03 | $10,661 | $10,661 | $0 | $0 |
| 2026-02 | $10,693 | $10,693 | $0 | $0 |
| 2026-01 | $8,193 | $8,193 | $0 | $0 |
| 2025-12 | $7,212 | $7,212 | $0 | $0 |
| 2025-11 | $8,378 | $8,378 | $0 | $0 |
| 2025-10 | $9,787 | $9,787 | $0 | $0 |
| 2025-09 | $9,362 | $9,362 | $0 | $0 |
| 2025-08 | $10,354 | $10,354 | $0 | $0 |
| 2025-07 | $7,968 | $7,968 | $0 | $0 |
What else we hold on this venue
- 4 different operators have held the permit at this address since 2007
- 234 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.