Eiger, LLC
9310 Westheimer Rd, Houston, TX 77063 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2017-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2018-05 | $0 | $0 | $0 | $0 |
| 2018-04 | $0 | $0 | $0 | $0 |
| 2018-03 | $1,929 | $1,929 | $0 | $0 |
| 2018-02 | $1,903 | $1,903 | $0 | $0 |
| 2018-01 | $2,269 | $2,269 | $0 | $0 |
| 2017-12 | $2,663 | $0 | $2,663 | $0 |
| 2017-11 | $2,311 | $0 | $0 | $0 |
| 2017-10 | $2,201 | $0 | $2,201 | $0 |
| 2017-09 | $2,170 | $2,170 | $0 | $0 |
| 2017-08 | $1,731 | $0 | $1,731 | $0 |
| 2017-07 | $2,146 | $787 | $1,146 | $213 |
| 2017-06 | $227 | $227 | $0 | $0 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.