Eduardo's Mexican Kitchen
911 Nasa Pkwy, Houston, TX 77058 · bar · currently reporting
Alcohol sales, last 12 months
$48,680
Est. total F&B sales
$121,700
Year on year
-23.5%
Typical month
$3,982
Reporting since
2011-04
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $5,658 | $0 | $0 | $0 |
| 2026-05 | $5,658 | $0 | $0 | $0 |
| 2026-04 | $2,366 | $2,201 | $159 | $6 |
| 2026-03 | $3,094 | $2,759 | $294 | $41 |
| 2026-02 | $3,949 | $3,488 | $301 | $160 |
| 2026-01 | $4,077 | $3,619 | $424 | $34 |
| 2025-12 | $3,665 | $3,196 | $395 | $74 |
| 2025-11 | $3,675 | $3,158 | $413 | $104 |
| 2025-10 | $4,106 | $3,485 | $489 | $132 |
| 2025-09 | $3,858 | $3,323 | $389 | $146 |
| 2025-08 | $4,558 | $3,894 | $581 | $83 |
| 2025-07 | $4,016 | $3,486 | $475 | $55 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2011
- 183 months of filings on record, back to 2011-04
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.