Durango's Mexican Restaurant
939 Nasa Rd 1, Houston, TX 77058 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2013-04 | $0 | $0 | $0 | $0 |
| 2013-03 | $0 | $0 | $0 | $0 |
| 2013-02 | $0 | $0 | $0 | $0 |
| 2013-01 | $0 | $0 | $0 | $0 |
| 2012-12 | $0 | $0 | $0 | $0 |
| 2012-11 | $0 | $0 | $0 | $0 |
| 2012-10 | $0 | $0 | $0 | $0 |
| 2012-09 | $0 | $0 | $0 | $0 |
| 2012-08 | $3,378 | $2,807 | $535 | $36 |
| 2012-07 | $4,116 | $3,456 | $624 | $36 |
| 2012-06 | $4,318 | $3,457 | $825 | $36 |
| 2012-05 | $3,995 | $3,430 | $543 | $22 |
What else we hold on this venue
- 76 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.