Duck Pond Bar & Grill
3311 W 2nd St, Taylor, TX 76574 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2014-07
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2016-02 | $0 | $0 | $0 | $0 |
| 2016-01 | $0 | $0 | $0 | $0 |
| 2015-12 | $0 | $0 | $0 | $0 |
| 2015-11 | $718 | $442 | $276 | $0 |
| 2015-10 | $3,528 | $1,176 | $2,352 | $0 |
| 2015-09 | $693 | $395 | $298 | $0 |
| 2015-08 | $1,189 | $715 | $474 | $0 |
| 2015-07 | $830 | $523 | $307 | $0 |
| 2015-06 | $550 | $243 | $307 | $0 |
| 2015-05 | $612 | $195 | $417 | $0 |
| 2015-04 | $735 | $240 | $495 | $0 |
| 2015-03 | $1,926 | $1,190 | $736 | $0 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.