Don Julio's Mexican Restaurant and Cantina
1804 Fm 646 Rd W, F, Dickinson, TX 77539 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2014-04 | $0 | $0 | $0 | $0 |
| 2014-03 | $7,465 | $5,195 | $1,985 | $285 |
| 2014-02 | $6,620 | $3,975 | $2,350 | $295 |
| 2014-01 | $7,507 | $4,995 | $2,150 | $362 |
| 2013-12 | $4,019 | $2,825 | $999 | $195 |
| 2013-11 | $7,881 | $4,575 | $2,101 | $1,205 |
| 2013-10 | $5,803 | $3,555 | $1,725 | $523 |
| 2013-09 | $5,062 | $2,216 | $2,357 | $489 |
| 2013-08 | $7,289 | $3,953 | $2,751 | $585 |
| 2013-07 | $6,491 | $3,533 | $2,283 | $675 |
| 2013-06 | $7,477 | $4,329 | $2,389 | $759 |
| 2013-05 | $9,235 | $6,555 | $2,285 | $395 |
What else we hold on this venue
- 2 separate businesses have traded at this address
- 88 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.